|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 122 cu in | 122 cu in | 122 cu in | 122 cu in | |
|
Bore x Stroke | | 3 in x 3 in
1 ratio | 3 in x 3 in
1 ratio | | |
|
Compression ratio | | 8.60:1 | 10.5:1 | | |
|
Maximum power | 150 hp @ 6500 rpm | 200 hp @ 5400 rpm | 158 hp @ 6400 rpm | 220 hp @ 5300 rpm | |
|
Maximum torque | 138 ft.lb @ 4000 rpm | 201 ft.lb @ 5000 rpm | 141 ft.lb @ 5000 rpm | 258 ft.lb @ 2500 rpm | |
|
Maximum RPM | | | 6750 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | no | no | |
|
Construction | | Cast iron block &
Alloy head | | | |
|
Coolant | Water | Water | | Water | |
|
Sump | Wet sumped | Wet sumped | | Wet sumped | |
|
Engine location | Front | Middle | Front | Front | |
|
Engine Alignment | Transverse | Transverse | Transverse | | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | | Front wheel drive | |
|
Transmission | 5, Automatic
| 6, Manual
| 5, Manual
| 6, Manual
| |
|
Top gear ratio | | 0.74 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | | | yes | |
|
Turns lock-to-lock | 2.94 | 2.8 | 2.88 | 2.8 | |
|
Turning circle | 34 ft | 38 ft | 35 ft | 38 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Drum with ABS
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 11 in
rear: 11 in
| front: 12 in
rear: 9 in
| | |
|
Wheels | | | front: 6.5 17 rear: 6.5 17
| | |
|
Tyres | front: 205/50 R17 rear: 205/50 R17
| front: 175/55 R17 rear: 225/45 R17
| front: 215/60 R17 rear: 215/60 R17
| front: 225/55 R17 rear: 225/55 R17
| |