|
Engine | V 8 | V 8 ( 90.0º vee) | V 12 ( 65.0º vee) | V 8 | |
|
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 3 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 379 cu in | 268 cu in | 366 cu in | 305 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.01 ratio | 4 in x 3 in
1.22 ratio | | |
|
Compression ratio | | 9.30:1 | 11.20:1 | 11.50:1 | |
|
Maximum power | 525 hp @ 6800 rpm | 555 hp @ 6000 rpm | 620 hp @ 7600 rpm | 385 hp @ 6500 rpm | |
|
Maximum torque | 465 ft.lb @ 5200 rpm | 502 ft.lb @ 1500 rpm | 448 ft.lb @ 5600 rpm | 380 ft.lb @ 3500 rpm | |
|
Maximum RPM | | | 8400 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Main bearings | | | 7 | | |
|
Construction | | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |
|
Coolant | | Water | Water | Water | |
|
Intercooler | | | no | | |
|
Sump | | Wet sumped | Dry sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 7, Automatic
| 6, Automatic
with overdrive
| 6, Manual
| 6, Automatic
with overdrive
| |
|
Top gear ratio | | 0.69 | 0.76 | 0.69 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turns lock-to-lock | | | 2.4 | | |
|
Turning circle | 40 ft | 42 ft | 40 ft | 38 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | | front: 16 in
rear: 15 in
| front: 16 in
rear: 14 in
| | |
|
Wheels | | front: 10 20 rear: 11 20
| front: 8 19 rear: 11 20
| | |
|
Tyres | front: 255/40 R19 rear: 275/40 R19
| front: 275/40 R20 rear: 315/35 R20
| front: 245/40 R19 rear: 305/35 R20
| front: 245/40 R19 rear: 245/40 R19
| |