|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 98 cu in | 98 cu in | 98 cu in | 97 cu in | |
|
Bore x Stroke | | 3 in x 3 in
0.97 ratio | 3 in x 3 in
0.93 ratio | | |
|
Compression ratio | | 9.50:1 | 10.70:1 | | |
|
Maximum power | 120 hp @ 6000 rpm | 104 hp @ 5800 rpm | 110 hp @ 6000 rpm | 125 hp @ 6300 rpm | |
|
Maximum torque | 118 ft.lb @ 4250 rpm | 107 ft.lb @ 3600 rpm | 113 ft.lb @ 4400 rpm | 115 ft.lb @ 4200 rpm | |
|
Maximum RPM | | 6500 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Cast iron block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Transverse | Transverse | | |
|
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| 5, Automatic
| |
|
Top gear ratio | | 0.76 | 0.89 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turns lock-to-lock | 2.9 | 3 | | | |
|
Turning circle | 35 ft | 0 ft | 34 ft | 34 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | | front: 10 in
rear: 8 in
| | | |
|
Wheels | | front: 5.5 14 rear: 5.5 14
| front: 5.5 15 rear: 5.5 15
| | |
|
Tyres | front: 195/55 R16 rear: 195/55 R16
| front: 185/60 R14 rear: 185/60 R14
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| |