show best specs | |||
Price
| $ 33.739 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 140 cu in | 112 cu in | |
Maximum power | 96 hp @ 2900 rpm | 101 hp @ 5400 rpm | |
Maximum torque | 177 ft.lb @ 1800 rpm | 112 ft.lb @ 3400 rpm | |
Top Speed | 106 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 33.739 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 140 cu in | 112 cu in | |
Maximum power | 96 hp @ 2900 rpm | 101 hp @ 5400 rpm | |
Maximum torque | 177 ft.lb @ 1800 rpm | 112 ft.lb @ 3400 rpm | |
Top Speed | 106 mph | ||