|
Type | | Fixed-head coupé | Roadster | Fixed-head coupé | | |
Seats | | 2 | 4 | | | |
Doors | 0 | 3 | 2 | | |
|
Top Speed | | 205 mph | 112 mph | 185 mph | | |
Acceleration (0-100 km/h) | | 3.6s | 10.88s | 3.7s | | |
Power-to-weight | | | 160.2 hp/ton | 400.58 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 28 / 43.56 / 36.18 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | | 151 g/km | | |
|
Engine | | V 10 | | | | |
Displacement | 122 cu in | 336 cu in | 83 cu in | 183 cu in | | |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | | | | |
Compression ratio | | 11.0:1 | | | | |
Maximum power | 280 hp | 850 hp @ 8000 rpm | 157 hp @ 5750 rpm | 415 hp | | |
Maximum torque | | 530 ft.lb @ 8000 rpm | | | | |
Maximum RPM | | 8000 | | | | |
Fuel | | | Petrol | | | |
Sump | | Dry sumped | | | |
|
Wheelbase | | | 91 in | | | |
Length | | 184 in | 140 in | | | |
Width | | 81 in | 64 in | | | |
Height | | 45 in | 59 in | | | |
Kerb weight | | | 2161 lb | 2284 lb | | |
Fuel capacity | | | 9 US Gal | | | |
Luggage Space | | | 500 l | | |
|
Engine location | | Middle | Front | Front | | |
Engine Alignment | | Longitudinal | | Longitudinal | | |
Wheel Drive | | Rear wheel drive | Front wheel drive | Rear wheel drive | | |
Transmission | | 6, Manual
| 5, Automatic
| 6, sequential manual
| | |
Top gear ratio | | 0.76:1 | | | | |
Steering | | Rack & Pinion | | | | |
Power Steering | | yes | yes | | | |
Turning circle | 0 ft | 0 ft | 30 ft | 0 ft | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | front: 15 in
rear: 14 in
| | | | |
Wheels | | front: 9.5 19 rear: 12.5 20
| | | | |
Tyres | | front: 265/35Z R19 rear: 335/30Z R20
| front: 205/40 R17 rear: 205/40 R17
| | |
|