|
Type | | Fixed-head coupé | | |
Seats | | 2 | | |
Doors | | 2 | |
|
Power-to-weight | 1666.67 hp/ton | 375 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 6 | | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 91 cu in | 232 cu in | | |
Maximum power | 900 hp | 450 hp | | |
Fuel | | Petrol | | |
Construction | | Light alloy block &
Light alloy head | |
|
Wheelbase | 113 in | | | |
Length | 173 in | | | |
Width | 84 in | | | |
Height | 37 in | | | |
Track | front: 72 in
rear: 66 in | | | |
Kerb weight | 1190 lb | 2646 lb | |
|
Engine location | Middle | Rear | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 6, Manual
| 6, sequential manual
| | |
Steering | | Rack & Pinion | | |
Power Steering | | yes | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| |
|
Number made | 6 | | |
|