|
Type | Fixed-head coupé | Roadster | | | | |
Seats | 2 | 4 | | 1 | | |
Doors | 2 | 2 | | 1 | |
|
Top Speed | | 112 mph | | 202 mph | | |
Acceleration (0-100 km/h) | | 10.88s | | | | |
Power-to-weight | 375 hp/ton | 160.2 hp/ton | | 566.67 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | | 28 / 43.56 / 36.18 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | 151 g/km | | | |
|
Engine | | | | V 6 (120º vee) | | |
Valve train | Double overhead camshaft (per bank) | | | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
| | | | | |
Displacement | 232 cu in | 83 cu in | | 226 cu in | | |
Combined Power | | | | 590 | | |
Maximum power | 450 hp | 157 hp @ 5750 rpm | | 510 hp | | |
Maximum torque | | | | 627 ft.lb | | |
Fuel | Petrol | Petrol | | Diesel / Electric | | |
Construction | Light alloy block &
Light alloy head | | | | | |
Sump | | | | Dry sumped | | |
Maximum Power | | | | | |
|
Wheelbase | | 91 in | | | | |
Length | | 140 in | | 183 in | | |
Width | | 64 in | | 79 in | | |
Height | | 59 in | | 41 in | | |
Kerb weight | 2646 lb | 2161 lb | | 1984 lb | | |
Fuel capacity | | 9 US Gal | | 15 US Gal | | |
Luggage Space | | 500 l | | | |
|
Engine location | Rear | Front | Front | | | |
Engine Alignment | Longitudinal | | | | | |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Four wheel drive | | |
Transmission | 6, sequential manual
| 5, Automatic
| | 6, sequential manual
| | |
Steering | Rack & Pinion | | | | | |
Power Steering | yes | yes | | | | |
Turning circle | 0 ft | 30 ft | 0 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | | front: Disc rear: Disc
| | |
Tyres | | front: 205/40 R17 rear: 205/40 R17
| | front: 360/710 R18 rear: 370/710 R18
| |
|