|
Engine | V 8 | V 8 ( 90.0º vee) | V 8 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 342 cu in | 268 cu in | 305 cu in | 213 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.01 ratio | | 4 in x 3 in
1.08 ratio | |
|
Compression ratio | | 9.30:1 | 11.50:1 | 10.70:1 | |
|
Maximum power | 405.56 hp | 555 hp @ 6000 rpm | 385 hp @ 6500 rpm | 272 hp @ 6000 rpm | |
|
Maximum torque | 410 ft.lb | 502 ft.lb @ 1500 rpm | 380 ft.lb @ 3500 rpm | 258 ft.lb @ 2400 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 7, Automatic
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.69 | 0.69 | 0.84 | |
|
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turning circle | 0 ft | 42 ft | 38 ft | 35 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
|
Brake diameter | | front: 16 in
rear: 15 in
| | | |
|
Wheels | | front: 10 20 rear: 11 20
| | front: 7 16 rear: 7 16
| |
|
Tyres | | front: 275/40 R20 rear: 315/35 R20
| front: 245/40 R19 rear: 245/40 R19
| front: 225/45 R17 rear: 225/45 R17
| |