| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![United Kingdom United Kingdom](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 32.082 | £ 37.740 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 5 | |
![](/images/pixel.gif) |
Displacement | 120 cu in | 121 cu in | |
![](/images/pixel.gif) |
Maximum power | 140 hp @ 4200 rpm | 177 hp @ 3500 rpm | |
![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 295 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 119 mph | 137 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.2s | 9.8s | |
![](/images/pixel.gif) |
Fuel consumption | 37.33 / 49 / 44.38 US MPG (urban/extra-urban/combined) | 29.77 / 51.13 / 39.86 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 139 g/km | 154 g/km | |
![](/images/pixel.gif) |
Type | Sport-utility vehicle | Convertible (cabrio) | | ![](/images/pixel.gif) |
Seats | 5 | 2+2 | | ![](/images/pixel.gif) |
Doors | 5 | 2 | |
![](/images/pixel.gif) |
Top Speed | 119 mph | 137 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.2s | 9.8s | | ![](/images/pixel.gif) |
Power-to-weight | 95.69 hp/ton | 100.4 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 37.33 / 49 / 44.38 US MPG (urban/extra-urban/combined) | 29.77 / 51.13 / 39.86 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 139 g/km | 154 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 5 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 120 cu in | 121 cu in | | ![](/images/pixel.gif) |
Maximum power | 140 hp @ 4200 rpm | 177 hp @ 3500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 295 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | | Water | | ![](/images/pixel.gif) |
Sump | | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 103 in | 104 in | | ![](/images/pixel.gif) |
Length | 174 in | 182 in | | ![](/images/pixel.gif) |
Width | 71 in | 72 in | | ![](/images/pixel.gif) |
Height | 66 in | 55 in | | ![](/images/pixel.gif) |
Kerb weight | 3225 lb | 3887 lb | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 470 l | 200 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | | yes | | ![](/images/pixel.gif) |
Turning circle | 39 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 235/55 R17 rear: 235/55 R17
| front: 215/55 R16 rear: 215/55 R16
| |
|