|
Engine | V 6 | V 6 ( 60.0º vee) | Flat 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 169 cu in | 220 cu in | 229 cu in | 170 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.09 ratio | 4 in x 3 in
1.34 ratio | | |
|
Compression ratio | | 11.30:1 | 9.20:1 | | |
|
Maximum power | 220 hp @ 5750 rpm | 308 hp @ 6400 rpm | 700 hp @ 7000 rpm | 300 hp @ 5500 rpm | |
|
Maximum torque | 207 ft.lb @ 3000 rpm | 273 ft.lb @ 5200 rpm | 656 ft.lb @ 4000 rpm | 295 ft.lb @ 2000 rpm | |
|
Maximum RPM | | 7000 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Main bearings | | | 8 | | |
|
Construction | | Aluminium block &
Aluminium head | | | |
|
Coolant | | Water | Water | Water | |
|
Intercooler | | | yes | | |
|
Sump | | Wet sumped | | Wet sumped | |
|
Engine location | Front | Front | Middle | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 7, continuously variable transmission
| 6, Manual
with overdrive
| 6, Manual
| 6, Automatic
| |
|
Top gear ratio | | 0.75 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | yes | |
|
Turns lock-to-lock | | 2.5 | | 2.7 | |
|
Turning circle | 39 ft | 36 ft | 0 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | | front: 13 in
rear: 12 in
| front: 15 in
rear: 15 in
| | |
|
Wheels | | front: 7.5 18 rear: 7.5 18
| front: 8.5 19 rear: 12.5 20
| | |
|
Tyres | front: 245/40 R18 rear: 245/40 R18
| front: 245/55 R18 rear: 245/55 R18
| front: 255/35 R19 rear: 335/30 R20
| front: 245/40 R19 rear: 245/40 R19
| |