|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 122 cu in | 121 cu in | 121 cu in | 122 cu in | |
|
Bore x Stroke | | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | | |
|
Compression ratio | | | 9.60:1 | | |
|
Maximum power | 170 hp @ 6700 rpm | 240 hp @ 5900 rpm | 210 hp @ 5300 rpm | 203 hp @ 6000 rpm | |
|
Maximum torque | 155 ft.lb @ 4250 rpm | 229 ft.lb @ 5500 rpm | 207 ft.lb @ 1700 rpm | 221 ft.lb @ 1750 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Main bearings | | | 5 | | |
|
Construction | | | Cast iron block &
Alloy head | | |
|
Coolant | Water | Water | Water | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | | |
|
Engine location | Front | Middle | Front | Front | |
|
Engine Alignment | Longitudinal | Transverse | Transverse | Transverse | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 6, Manual
| 6, Manual
| 6, Automatic
| 6, Manual
| |
|
Top gear ratio | | 0.91 | 0.92 | | |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | | yes | | |
|
Turning circle | 36 ft | 0 ft | 36 ft | 37 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | | front: 12 in
rear: 10 in
| front: 12 in
rear: 11 in
| | |
|
Wheels | | | front: 7.5 17 rear: 7.5 17
| | |
|
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 205/40 R17 rear: 235/40 R18
| front: 225/45 R17 rear: 225/45 R17
| front: 225/50 R17 rear: 225/50 R17
| |