|
Engine | V 6 (60º vee) | V 6 ( 60.0º vee) | V 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 214 cu in | 220 cu in | 183 cu in | 220 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.17 ratio | 4 in x 3 in
1.09 ratio | 3 in x 4 in
0.95 ratio | | |
|
Compression ratio | 10.3:1 | 11.30:1 | 10.5:1 | | |
|
Maximum power | 260 hp @ 6000 rpm | 308 hp @ 6400 rpm | 333 hp @ 5500 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 177 ft.lb @ 4400 rpm | 273 ft.lb @ 5200 rpm | 325 ft.lb @ 5250 rpm | 295 ft.lb @ 3000 rpm | |
|
Maximum RPM | | 7000 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | no | no | |
|
Main bearings | | | 4 | | |
|
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | continuously variable transmission
| 6, Manual
with overdrive
| 8, Automatic
| 6, Manual
| |
|
Top gear ratio | | 0.75 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | | | |
|
Power Steering | yes | yes | | yes | |
|
Turns lock-to-lock | 3.19 | 2.5 | | | |
|
Turning circle | 0 ft | 36 ft | 39 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Drum with ABS
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 5 in
rear: 5 in
| front: 13 in
rear: 12 in
| front: 14 in
rear: 13 in
| | |
|
Wheels | | front: 7.5 18 rear: 7.5 18
| front: 8 18 rear: 8 18
| | |
|
Tyres | | front: 245/55 R18 rear: 245/55 R18
| front: 255/55 R18 rear: 255/55 R18
| front: 255/55 R18 rear: 255/55 R18
| |