|
Type | | Roadster | Tourer | | |
Seats | | 2 | 2 | |
|
Top Speed | 50 mph | 37 mph | 48 mph | | |
Power-to-weight | | 13.33 hp/ton | 26.67 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 15.68 US MPG (combined) | | |
|
Engine | | Straight 2 | Straight 4 | | |
Valve train | | Atmospheric/Automatic Inlet Valve | overhead inlet, side exhaust | | |
Displacement | 336 cu in | 66 cu in | 230 cu in | | |
Bore x Stroke | 4 in x 6 in
0.68 ratio | 3 in x 4 in
0.83 ratio | 4 in x 5 in
0.83 ratio | | |
Compression ratio | | 4:1 | 4:1 | | |
Maximum power | 28 hp @ 800 rpm | 6 hp @ 1000 rpm | 16 hp @ 1200 rpm | | |
Fuel | | Petrol | Petrol | | |
Coolant | | Water | Water | |
|
Wheelbase | 82 in | 67 in | 84 in | | |
Length | | 94 in | 118 in | | |
Width | | 54 in | | | |
Height | | 59 in | | | |
Track | | front: 47 in
rear: 47 in | front: 49 in
rear: 49 in | | |
Kerb weight | | 992 lb | 1323 lb | | |
Fuel capacity | | 5 US Gal | | |
|
Engine location | | Rear | Front | | |
Engine Alignment | | Longitudinal | Longitudinal | | |
Wheel Drive | | Rear wheel drive | Rear wheel drive | | |
Transmission | | 3, Manual
| 3, Manual
| |
|
Number made | | 12 | 1 | |
|