show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 2 | Straight 6 | |
Displacement | 93 cu in | 122 cu in | |
Maximum power | 8-10 hp @ 1250 rpm | 80 hp @ 4500 rpm | |
Top Speed | 22 mph | 99 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 2 | Straight 6 | |
Displacement | 93 cu in | 122 cu in | |
Maximum power | 8-10 hp @ 1250 rpm | 80 hp @ 4500 rpm | |
Top Speed | 22 mph | 99 mph | |