show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 8 | |
Displacement | 405 cu in | 289 cu in | |
Maximum power | 80-105 hp @ 2000 rpm | 449 hp @ 5800 rpm | |
Top Speed | 78 mph | 114 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 8 | |
Displacement | 405 cu in | 289 cu in | |
Maximum power | 80-105 hp @ 2000 rpm | 449 hp @ 5800 rpm | |
Top Speed | 78 mph | 114 mph | |