show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 2 | |
Displacement | 449 cu in | 65 cu in | |
Maximum power | 60 hp @ 1400 rpm | 7 hp @ 1500 rpm | |
Top Speed | 56 mph | 40 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 2 | |
Displacement | 449 cu in | 65 cu in | |
Maximum power | 60 hp @ 1400 rpm | 7 hp @ 1500 rpm | |
Top Speed | 56 mph | 40 mph | |