show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 4 | |
Displacement | 233 cu in | 149 cu in | |
Maximum power | 90-120 hp @ 3200-3400 rpm | 72 hp @ 4200 rpm | |
Top Speed | 81 mph | 93 mph | |
Fuel consumption | 28.34 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 4 | |
Displacement | 233 cu in | 149 cu in | |
Maximum power | 90-120 hp @ 3200-3400 rpm | 72 hp @ 4200 rpm | |
Top Speed | 81 mph | 93 mph | |
Fuel consumption | 28.34 US MPG (combined) | ||