show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 47 cu in | 104 cu in | |
Maximum power | 52 hp @ 4000 rpm | 38 hp @ 3400 rpm | |
Top Speed | 75 mph | 67 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 47 cu in | 104 cu in | |
Maximum power | 52 hp @ 4000 rpm | 38 hp @ 3400 rpm | |
Top Speed | 75 mph | 67 mph | |