|
Type | Roadster | Fixed-head coupé | | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 2 | | | | | |
Doors | | 2 | 0 | | 2 | |
|
Top Speed | 168 mph | | | | 155 mph | | |
Acceleration (0-100 km/h) | 4s | | | | 4.5s | | |
Acceleration (80-120 Km/h) in top | | | | | 6.8s | | |
Standing 1/4 mile | | | | | 12.6s | | |
Standing km | | | | | 25.0s | | |
Power-to-weight | | | 250 hp/ton | | 352.94 hp/ton | | |
Specific Output | | | 0 hp/cu in | | 0 hp/cu in | |
|
Engine | | V 8 | | V 6 | Straight 4 | | |
Valve train | | | | | Double overhead camshaft (per bank) | | |
Valves | | | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | | |
Displacement | | | 98 cu in | | 107 cu in | | |
Bore x Stroke | | | 3 in x 3 in
1.12 ratio | | | | |
Compression ratio | | | | | 12.5 | | |
Maximum power | 450 hp @ 9000 rpm | 750 hp | 300 hp @ 6000 rpm | 400 hp | 300 hp @ 6000 rpm | | |
Maximum torque | | 664 ft.lb | 332 ft.lb @ 4000 rpm | | 273 ft.lb @ 3500 rpm | | |
Maximum RPM | | | | | 6500 | | |
Fuel | | | Petrol | Petrol / Electric | Petrol | | |
Catalytic converter | no | no | yes | no | yes | | |
Main bearings | | | | | 4 | | |
Construction | | | | | Aluminium block &
Aluminium head | | |
Coolant | | | | | Water | | |
Intercooler | | | | | no | | |
Sump | | | | | Dry sumped | | |
Manufacturer | | | | | Fiat Powertrain Technologies | |
|
Wheelbase | 110 in | | | 101 in | 94 in | | |
Length | 180 in | | 156 in | 170 in | 157 in | | |
Width | 79 in | | 72 in | 75 in | | | |
Height | 39 in | | 98 in | 46 in | | | |
Kerb weight | | | 2646 lb | | 1874 lb | | |
Weight distribution | | | | | 40 | | |
Maximum Load | | | | | 1000 | | |
Fuel capacity | | 32 US Gal | 21 US Gal | | | | |
Luggage Space | | 100 l | | | | |
|
Engine location | Middle | Middle | Front | Middle | Middle | | |
Engine Alignment | Longitudinal | | | | Transverse | | |
Wheel Drive | Rear wheel drive | | Four wheel drive | Four wheel drive | Rear wheel drive | | |
Transmission | 6, sequential manual
| 6, sequential manual
| 6, sequential manual
| Double Clutch
| 6, Automatic
| | |
Steering | Rack & Pinion | | | | Rack & Pinion | | |
Power Steering | yes | | | | yes | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated
| | | | |
Brake diameter | | | | | | | |
Wheels | | | | front: 19 9 rear: 20 10
| | | |
Tyres | | | | front: 255/35 R19 rear: 275/30 R20
| | |
|