show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight | |
Displacement | 348 cu in | 550 cu in | |
Maximum power | 45 hp @ 1600 rpm | 60 hp @ 1500 rpm | |
Top Speed | 47 mph | 53 mph | |
Fuel consumption | 9.05 US MPG (combined) | 6.19 US MPG (combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight | |
Displacement | 348 cu in | 550 cu in | |
Maximum power | 45 hp @ 1600 rpm | 60 hp @ 1500 rpm | |
Top Speed | 47 mph | 53 mph | |
Fuel consumption | 9.05 US MPG (combined) | 6.19 US MPG (combined) | |