![](/images/pixel.gif) |
Type | Saloon (sedan) | Van (panelvan) | | ![](/images/pixel.gif) |
Seats | 4 | 3 | | ![](/images/pixel.gif) |
Doors | 2 | 2 | |
![](/images/pixel.gif) |
Top Speed | 53 mph | | | ![](/images/pixel.gif) |
Power-to-weight | 29.2 hp/ton | 30 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 29.4 US MPG (combined) | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Overhead valves | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 61 cu in | 140 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.87 ratio | | | ![](/images/pixel.gif) |
Compression ratio | 5.8:1 | | | ![](/images/pixel.gif) |
Maximum power | 20 hp @ 3400 rpm | 96 hp @ 2900 rpm | | ![](/images/pixel.gif) |
Maximum torque | | 177 ft.lb @ 1800 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | Diesel | | ![](/images/pixel.gif) |
Coolant | Water | Water | | ![](/images/pixel.gif) |
Sump | | Wet sumped | | ![](/images/pixel.gif) |
Code | 108 | | |
![](/images/pixel.gif) |
Wheelbase | 89 in | 136 in | | ![](/images/pixel.gif) |
Length | 135 in | 232 in | | ![](/images/pixel.gif) |
Width | 55 in | 79 in | | ![](/images/pixel.gif) |
Height | 60 in | | | ![](/images/pixel.gif) |
Track | front: 47 in
rear: 47 in | | | ![](/images/pixel.gif) |
Ground clearance | 12 in | | | ![](/images/pixel.gif) |
Kerb weight | 1510 lb | 7055 lb | | ![](/images/pixel.gif) |
Fuel capacity | 7 US Gal | 24 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 3, Manual
| 5, Manual
| | ![](/images/pixel.gif) |
Turning circle | 30 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | | front: Disc rear: Disc
| | ![](/images/pixel.gif) |
Tyres | | front: 205/70 R15 rear: 205/70 R15
| |
![](/images/pixel.gif) |
Number made | 41395 | | |
|