|
Type | Single Seater | Single Seater | Single Seater | Single Seater | Sport-utility vehicle | | |
Seats | 1 | | | | | |
|
Top Speed | | | | | 130 mph | | |
Acceleration (0-100 km/h) | | | | | 8s | | |
Standing km | | | | | 29s | | |
Power-to-weight | | | | | 123.08 hp/ton | | |
Specific Output | | | | | 0 hp/cu in | | |
CO2 Emissions | | | | | 99 g/km | |
|
Engine | V 8 (90º vee) | V 8 (90º vee) | V 8 (90º vee) | V 8 (90º vee) | | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | | | | | |
Displacement | 146 cu in | 146 cu in | 146 cu in | 146 cu in | 98 cu in | | |
Bore x Stroke | | 4 in x 2 in
2.52 ratio | 4 in x 2 in
2.52 ratio | | | | |
Maximum power | | | | | 160 hp | | |
Maximum torque | | | | | 280 ft.lb | | |
Maximum RPM | 18000 | 18000 | 18000 | | | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Diesel | | |
Main bearings | | | 4 | | | | |
Construction | | | | | | |
|
Wheelbase | | | | 138 in | 103 in | | |
Length | | | 194 in | 201 in | 166 in | | |
Width | | | 71 in | | 77 in | | |
Height | | | 39 in | 37 in | 62 in | | |
Track | | | | front: 58 in
rear: 57 in | front: 66 in
rear: 66 in | | |
Ground clearance | | | | | 10 in | | |
Kerb weight | 1411 lb | 1411 lb | | 1411 lb | 2866 lb | | |
Drag coefficient | | | | | 0.31 | |
|
Engine location | Middle | Middle | Front | Middle | | | |
Engine Alignment | Longitudinal | Longitudinal | Transverse | Longitudinal | | | |
Wheel Drive | Rear wheel drive | | Rear wheel drive | Rear wheel drive | | | |
Transmission | 7, semi-automatic
| 7, semi-automatic
| 7, semi-automatic
| 7, semi-automatic
| semi-automatic
| | |
Brakes | front: Disc rear: Disc
| | front: Disc Ventilated rear: Disc Ventilated
| | | | |
Tyres | | | | | front: 250/40 R22 rear: 250/40 R22
| |
|