|
Engine | V 12 (60º vee) | V 8 ( 90.0º vee) | V 8 (90º vee) | V 8 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 397 cu in | 428 cu in | 275 cu in | 305 cu in | 152 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.24 ratio | 4 in x 4 in
1.03 ratio | 4 in x 3 in
1.16 ratio | 4 in x 4 in
0.96 ratio | | |
|
Compression ratio | 11.8:1 | | 12.5:1 | 9.0:1 | | |
|
Maximum power | 700 hp @ 8250 rpm | 1102 hp @ 6900 rpm | 570 hp @ 9000 rpm | 1115 hp @ 6900 rpm | 95 hp @ 3600 rpm | |
|
Maximum torque | 509 ft.lb @ 5500 rpm | 1055 ft.lb @ 4500 rpm | 398 ft.lb @ 6000 rpm | 885 ft.lb @ 4100 rpm | 170 ft.lb @ 1400 rpm | |
|
Maximum RPM | | | 9000 | 7250 | | |
|
Fuel | Petrol | Petrol | Petrol | Ethanol | Diesel | |
|
Catalytic converter | yes | yes | no | no | no | |
|
Construction | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | | Water | |
|
Intercooler | no | | no | | | |
|
Sump | Dry sumped | | Dry sumped | Dry sumped | Wet sumped | |
|
Manufacturer | | | Ferrari S.p.A. | | | |
|
Engine location | Middle | Middle | Rear | Rear | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | | Rear wheel drive | |
|
Transmission | 7, automated manual transmission
| 6, Manual
| 7, Double Clutch
| 7, Double Clutch
| 5, Manual
| |
|
Top gear ratio | 0:1 | | | | | |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | | yes | yes | yes | |
|
Turns lock-to-lock | | | | 2.7 | | |
|
Turning circle | 41 ft | 0 ft | 0 ft | 36 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Drum
| |
|
Brake diameter | front: 16 in
rear: 15 in
| front: 15 in
rear: 14 in
| | front: 16 in
rear: 15 in
| | |
|
Wheels | front: 9 19 rear: 12 20
| front: 9.5 19 rear: 12.5 20
| | front: 9.5 19 rear: 12.5 20
| | |
|
Tyres | front: 255/35Z R19 rear: 335/30Z R20
| | front: 235/35 R20 rear: 295/35 R20
| front: 265/35 R19 rear: 345/30 R20
| front: 195/70 R15 rear: 195/70 R15
| |