show best specs | |||||
Price
| $ 35.150 | $ 33.220 | $ 40.245 | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 183 cu in | 213 cu in | 183 cu in | 122 cu in | |
Maximum power | 230 hp | 265 hp | 265 hp | 76 hp @ 4000 rpm | |
Top Speed | 90 mph | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| $ 35.150 | $ 33.220 | $ 40.245 | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 183 cu in | 213 cu in | 183 cu in | 122 cu in | |
Maximum power | 230 hp | 265 hp | 265 hp | 76 hp @ 4000 rpm | |
Top Speed | 90 mph | ||||