show best specs | ||||||
Price
| $ 29.855 | $ 40.980 | $ 42.290 | $ 44.190 | ||
Ownership cost/year | ||||||
Engine | Straight 4 | |||||
Displacement | 287 cu in | 220 cu in | 220 cu in | 220 cu in | 51 cu in | |
Maximum power | 310 hp | 288 hp | 304 hp | 304 hp | 47 hp @ 6400 rpm | |
Top Speed | 90 mph | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
Price
| $ 29.855 | $ 40.980 | $ 42.290 | $ 44.190 | ||
Ownership cost/year | ||||||
Engine | Straight 4 | |||||
Displacement | 287 cu in | 220 cu in | 220 cu in | 220 cu in | 51 cu in | |
Maximum power | 310 hp | 288 hp | 304 hp | 304 hp | 47 hp @ 6400 rpm | |
Top Speed | 90 mph | |||||