show best specs | |||||
Price
| 14.786 € | 17.039 € | 18.943 € | 22.119 € | |
Ownership cost/year | |||||
Engine | V 6 | ||||
Displacement | 245 cu in | 262 cu in | 223 cu in | 215 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 242 hp | 250 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 14.786 € | 17.039 € | 18.943 € | 22.119 € | |
Ownership cost/year | |||||
Engine | V 6 | ||||
Displacement | 245 cu in | 262 cu in | 223 cu in | 215 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 242 hp | 250 hp | |