|
Engine | V 8 ( 90.0º vee) | Straight 6 | V 12 (60º vee) | Flat 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 213 cu in | 182 cu in | 397 cu in | 210 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.45 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.24 ratio | | |
|
Compression ratio | | 10.20:1 | 11.8:1 | 12.5:1 | |
|
Maximum power | 630 hp @ 10500 rpm | 320 hp @ 6000 rpm | 700 hp @ 8250 rpm | 355 hp @ 7400 rpm | |
|
Maximum torque | 310 ft.lb @ 9000 rpm | 332 ft.lb @ 4500 rpm | 509 ft.lb @ 5500 rpm | 288 ft.lb @ 5600 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | no | yes | no | |
|
Construction | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | | |
|
Intercooler | | | no | | |
|
Sump | Dry sumped | Wet sumped | Dry sumped | | |
|
Engine location | Middle | Front | Middle | Rear | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverse | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | | 8, Automatic
| 7, automated manual transmission
| 7, Manual
| |
|
Top gear ratio | | | 0:1 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | | | |
|
Turning circle | 0 ft | 38 ft | 41 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 14 in
| | front: 16 in
rear: 15 in
| | |
|
Wheels | front: 10 18 rear: 11 19
| front: 8 17 rear: 8 17
| front: 9 19 rear: 12 20
| | |
|
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 225/55 R17 rear: 225/55 R17
| front: 255/35Z R19 rear: 335/30Z R20
| front: 235/40 R19 rear: 285/35 R19
| |