|
Type | Fixed-head coupé | Hatchback | | |
Seats | 2 | 4 | | |
Doors | | 2 | |
|
Top Speed | 208 mph | 208 mph | | |
Acceleration (0-100 km/h) | 2.8s | 3.7s | | |
Acceleration (80-120 Km/h) in top | 4.9s | | | |
Power-to-weight | 1145.45 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 15.27 US MPG (combined) | | |
CO2 Emissions | | 360 g/km | |
|
Engine | V 8 ( 90.0º vee) | V 12 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| | |
Displacement | 213 cu in | 382 cu in | | |
Bore x Stroke | 4 in x 3 in
1.45 ratio | | | |
Maximum power | 630 hp @ 10500 rpm | 660 hp @ 8000 rpm | | |
Maximum torque | 310 ft.lb @ 9000 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | no | | |
Construction | Aluminium block &
Aluminium head | | | |
Coolant | Water | | | |
Sump | Dry sumped | | |
|
Wheelbase | 114 in | 118 in | | |
Length | 160 in | 193 in | | |
Width | 76 in | 77 in | | |
Height | 42 in | 54 in | | |
Track | front: 66 in
rear: 64 in | | | |
Kerb weight | 1213 lb | 4145 lb | | |
Weight distribution | | 47 | | |
Fuel capacity | 18 US Gal | 24 US Gal | | |
Luggage Space | | 452 l | |
|
Engine location | Middle | Front | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Rear wheel drive | Four wheel drive | | |
Transmission | | 7, Automatic
| | |
Steering | Rack & Pinion | | | |
Power Steering | yes | | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | front: 14 in
rear: 14 in
| | | |
Wheels | front: 10 18 rear: 11 19
| | | |
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|