|
Engine | V 8 ( 90.0º vee) | V 6 ( 90.0º vee) | V 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 213 cu in | 213 cu in | 183 cu in | 220 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.45 ratio | 4 in x 3 in
1.08 ratio | 3 in x 4 in
0.95 ratio | | |
|
Compression ratio | | 11.70:1 | 10.5:1 | | |
|
Maximum power | 583 hp @ 10500 rpm | 305 hp @ 6500 rpm | 333 hp @ 5500 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 310 ft.lb @ 9000 rpm | 266 ft.lb @ 4900 rpm | 325 ft.lb @ 5250 rpm | 295 ft.lb @ 3000 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | no | no | |
|
Main bearings | | | 4 | | |
|
Construction | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Middle | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | | 6, Manual
with overdrive
| 8, Automatic
| 6, Manual
| |
|
Top gear ratio | | 0.84 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | | | |
|
Power Steering | yes | yes | | yes | |
|
Turning circle | 0 ft | 34 ft | 39 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Drum with ABS
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 14 in
| | front: 14 in
rear: 13 in
| | |
|
Wheels | front: 10 18 rear: 11 19
| front: 7.5 17 rear: 8.5 17
| front: 8 18 rear: 8 18
| | |
|
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 225/45 R17 rear: 245/40 R17
| front: 255/55 R18 rear: 255/55 R18
| front: 255/55 R18 rear: 255/55 R18
| |