|
Engine | V 8 ( 90.0º vee) | V 6 | V 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 213 cu in | 211 cu in | 213 cu in | 220 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.45 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.08 ratio | | |
|
Compression ratio | | | 10.7:1 | | |
|
Maximum power | 583 hp @ 10500 rpm | 300 hp @ 6200 rpm | 272 hp @ 6000 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 310 ft.lb @ 9000 rpm | 254 ft.lb @ 4700 rpm | 258 ft.lb @ 2400 rpm | 295 ft.lb @ 3000 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | no | no | |
|
Construction | Aluminium block &
Aluminium head | | | | |
|
Coolant | Water | Water | | Water | |
|
Sump | Dry sumped | Wet sumped | | Wet sumped | |
|
Code | | 2GR-FE | | | |
|
Engine location | Middle | Middle | Front | Front | |
|
Engine Alignment | Longitudinal | | | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | | 6, sequential manual
| 7, Automatic
with overdrive
| 6, Manual
| |
|
Steering | Rack & Pinion | | Rack & Pinion | | |
|
Power Steering | yes | | | yes | |
|
Turning circle | 0 ft | 0 ft | 38 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| | | |
|
Wheels | front: 10 18 rear: 11 19
| | | | |
|
Tyres | front: 235/40 R18 rear: 295/30 R19
| | front: 235/65 R17 rear: 235/65 R17
| front: 255/55 R18 rear: 255/55 R18
| |