|
Type | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | Convertible (cabrio) | | Fixed-head coupé | | |
Seats | | 2 | 2 | 2+2 | 1/2 | 2+2 | | |
Doors | 3 | 2 | 2 | 2 | | 2 | |
|
Top Speed | 205 mph | 76 mph | 155 mph | 186 mph | 178 mph | 91 mph | | |
Acceleration (0-100 km/h) | 3.6s | | 4.3s | 4.6s | 2.8s | | | |
Acceleration (80-120 Km/h) in top | | | | 2.9s | | | | |
Standing 1/4 mile | | | | | | 21.40s | | |
Power-to-weight | | 73.6 hp/ton | 271.43 hp/ton | | | 92.27 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | 14.61 / 30.55 / 21.98 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | | | 251 g/km | | | |
|
Engine | V 10 | Straight 4 | | Flat 6 | V 8 | Straight 4 | | |
Valve train | | Overhead valves | | Double overhead camshaft (per bank) | | Overhead valves | | |
Valves | | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
| | 2 valves per cylinder
8 total valves | | |
Displacement | 336 cu in | 43 cu in | | 232 cu in | 165 cu in | 70 cu in | | |
Bore x Stroke | 4 in x 4 in
1.03 ratio | 2 in x 2 in
0.99 ratio | | | | 3 in x 3 in
0.91 ratio | | |
Compression ratio | 11.0:1 | 7.35:1 | | 12.5:1 | | 9.00:1 | | |
Maximum power | 850 hp @ 8000 rpm | 29 hp @ 5000 rpm | 380 hp | 408 hp @ 7300 rpm | 430 hp | 68 hp @ 6000 rpm | | |
Maximum torque | 530 ft.lb @ 8000 rpm | 35 ft.lb @ 3000 rpm | | 310 ft.lb @ 4400 rpm | | 67 ft.lb @ 3750 rpm | | |
Maximum RPM | 8000 | 5700 | | | | | | |
Fuel | | Petrol | Electric | Petrol | Petrol | Petrol | | |
Main bearings | | 3 | | | | 5 | | |
Coolant | | Water | | | | Water | | |
Sump | Dry sumped | | | | | | | |
Manufacturer | | | | Porsche | | | |
|
Wheelbase | | 77 in | | 93 in | | 91 in | | |
Length | 184 in | 110 in | | 175 in | 161 in | 160 in | | |
Width | 81 in | 55 in | | 73 in | 70 in | 60 in | | |
Height | 45 in | 50 in | | 51 in | 41 in | 53 in | | |
Track | | | | | | front: 48 in
rear: 48 in | | |
Ground clearance | | 5 in | | | | | | |
Kerb weight | | 869 lb | 3086 lb | | | 1625 lb | | |
Weight distribution | | | 43 | | | | | |
Drag coefficient | | | | 0.31 | | | | |
Fuel capacity | | 6 US Gal | | 18 US Gal | | | | |
Luggage Space | | | | 105 l | | | |
|
Engine location | | Front | Middle | Middle | Rear | Front | | |
Engine Alignment | | Longitudinal | | Longitudinal | | Longitudinal | | |
Wheel Drive | | Rear wheel drive | Rear wheel drive | Four wheel drive | | Rear wheel drive | | |
Transmission | 6, Manual
| 4, Manual
| | 7, Manual
| 6, sequential manual
| 4, Manual
| | |
Top gear ratio | 0.76:1 | 1.00 | | | | 1.00 | | |
Steering | Rack & Pinion | Worm & Peg | | Rack & Pinion | | | | |
Power Steering | yes | | | | | | | |
Turning circle | 0 ft | 29 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Drum rear: Drum
| | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | | |
Brake diameter | front: 15 in
rear: 14 in
| | | | front: 11 in
rear: 11 in
| | | |
Wheels | front: 9.5 19 rear: 12.5 20
| | | | front: 8 15 rear: 10.5 16
| | | |
Tyres | front: 265/35Z R19 rear: 335/30Z R20
| | | front: 235/35 R19 rear: 305/30 R19
| | | |
|
Number made | 1 | | | | | | |
|