show best specs | |||
Price
| $ 14.856 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 60 cu in | ||
Maximum power | 240 hp | 51 hp @ 6000 rpm | |
Maximum torque | 53 ft.lb @ 3600 rpm | ||
Top Speed | 150 mph | 91 mph | |
Acceleration (0-100 km/h) | 3.5s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 14.856 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 60 cu in | ||
Maximum power | 240 hp | 51 hp @ 6000 rpm | |
Maximum torque | 53 ft.lb @ 3600 rpm | ||
Top Speed | 150 mph | 91 mph | |
Acceleration (0-100 km/h) | 3.5s | ||