|
Type | Fixed-head coupé | Fixed-head coupé | Hatchback | | |
Seats | 2 | 2+2 | 4 | | |
Doors | 2 | 2 | 2 | |
|
Top Speed | | 155 mph | 208 mph | | |
Acceleration (0-100 km/h) | | 4.9s | 3.7s | | |
Standing km | | 23.7s | | | |
Power-to-weight | | 227.42 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 17.29 / 32.22 / 24.5 US MPG (urban/extra-urban/combined) | 15.27 US MPG (combined) | | |
CO2 Emissions | | 224 g/km | 360 g/km | |
|
Engine | | Straight 6 | V 12 | | |
Valve train | | | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 275 cu in | 182 cu in | 382 cu in | | |
Bore x Stroke | | 4 in x 3 in
1.07 ratio | | | |
Compression ratio | | 10.2:1 | | | |
Maximum power | 550 hp @ 8500 rpm | 340 hp @ 5900 rpm | 660 hp @ 8000 rpm | | |
Maximum torque | 369 ft.lb @ 5400 rpm | 332 ft.lb @ 4500 rpm | 504 ft.lb @ 6000 rpm | | |
Maximum RPM | | 5980 | | | |
Fuel | Petrol | Petrol | Petrol | | |
Construction | Aluminium block &
Aluminium head | | | | |
Coolant | Water | Water | | | |
Sump | Dry sumped | Wet sumped | | |
|
Wheelbase | | 105 in | 118 in | | |
Length | | 172 in | 193 in | | |
Width | | 71 in | 77 in | | |
Height | | 56 in | 54 in | | |
Track | | front: 61 in
rear: 61 in | | | |
Kerb weight | | 3296 lb | 4145 lb | | |
Weight distribution | | | 47 | | |
Fuel capacity | | 14 US Gal | 24 US Gal | | |
Luggage Space | | 370 l | 452 l | |
|
Engine location | Front | Front | Front | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | | |
Transmission | 6, Manual
| 6, Manual
| 7, Automatic
| | |
Steering | | Rack & Pinion | | | |
Turning circle | 0 ft | 38 ft | 0 ft | | |
Brakes | with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated
| | |
Wheels | front: 19 9 rear: 19 12
| front: 9 19 rear: 10 19
| | | |
Tyres | front: 245/35Z R19 rear: 325/30Z R19
| front: 245/35 R19 rear: 265/35 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|