|
Type | Minibus | Minibus | Minibus | | |
Doors | 4 | 4 | 4 | |
|
Top Speed | | 103 mph | 103 mph | | |
Power-to-weight | 73.02 hp/ton | 75.66 hp/ton | 73.02 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 30.15 US MPG (combined) | 30.15 US MPG (combined) | |
|
Displacement | 183 cu in | 183 cu in | 183 cu in | | |
Maximum power | 157 hp | 157 hp | 157 hp | | |
Fuel | Diesel | Diesel | Diesel | |
|
Wheelbase | 118 in | 118 in | 118 in | | |
Length | 195 in | 195 in | 195 in | | |
Width | 81 in | 81 in | 81 in | | |
Height | 89 in | 89 in | 89 in | | |
Kerb weight | 4740 lb | 4575 lb | 4740 lb | |
|
Transmission | 6, Automatic
| 6, Manual
| 6, Manual
| | |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| |
|