show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 145 cu in | 145 cu in | |
Maximum power | 171 hp @ 6400 rpm | 171 hp @ 6400 rpm | |
Maximum torque | 160 ft.lb @ 4500 rpm | 160 ft.lb @ 4500 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 145 cu in | 145 cu in | |
Maximum power | 171 hp @ 6400 rpm | 171 hp @ 6400 rpm | |
Maximum torque | 160 ft.lb @ 4500 rpm | 160 ft.lb @ 4500 rpm | |