|
Type | Roadster | Fixed-head coupé | | |
Seats | 2 | 1/2 | | |
Doors | 2 | 2 | |
|
Top Speed | 197 mph | 199 mph | | |
Acceleration (0-100 km/h) | 3.8s | 3.5s | | |
Power-to-weight | 341.46 hp/ton | 411.9 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 25.57 US MPG (combined) | | |
CO2 Emissions | | 258 g/km | |
|
Engine | V 10 | V 8 | | |
Displacement | 317 cu in | 232 cu in | | |
Maximum power | 560 hp | 540 hp @ 7500 rpm | | |
Maximum torque | 398 ft.lb @ 6500 rpm | 398 ft.lb @ 6500 rpm | | |
Fuel | Petrol | Petrol | | |
Sump | Dry sumped | | |
|
Wheelbase | 104 in | | | |
Length | 175 in | 178 in | | |
Width | 75 in | 82 in | | |
Height | 49 in | 47 in | | |
Track | front: 65 in
rear: 63 in | | | |
Kerb weight | 3616 lb | 2890 lb | | |
Weight distribution | | 42 | | |
Luggage Space | 100 l | | |
|
Engine location | Rear | Middle | | |
Wheel Drive | Four wheel drive | Rear wheel drive | | |
Transmission | 6, Automatic
| 7, Double Clutch
| | |
Steering | Rack & Pinion | | |
|