|
Engine | Flat 6 | V 8 | V 12 ( 60.0º vee) | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 210 cu in | 305 cu in | 396 cu in | 226 cu in | |
|
Bore x Stroke | | 4 in x 4 in
0.99 ratio | 3 in x 4 in
0.99 ratio | | |
|
Compression ratio | 12.5:1 | 11.50:1 | 11.00:1 | | |
|
Maximum power | 355 hp @ 7400 rpm | 385 hp @ 6500 rpm | 670 hp @ 8000 rpm | 331 hp @ 7000 rpm | |
|
Maximum torque | 288 ft.lb @ 5600 rpm | 380 ft.lb @ 3500 rpm | 487 ft.lb @ 6500 rpm | 270 ft.lb @ 5200 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | | Water | Water | | |
|
Sump | | Wet sumped | Dry sumped | | |
|
Engine location | Rear | Front | Middle | Front | |
|
Engine Alignment | Transverse | Longitudinal | Longitudinal | | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 7, Manual
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 7, Automatic
| |
|
Top gear ratio | | 0.69 | 0.94 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | | |
|
Turns lock-to-lock | | | | 2.6 | |
|
Turning circle | 0 ft | 36 ft | 41 ft | 35 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | | front: 15 in
rear: 15 in
| | |
|
Tyres | front: 235/40 R19 rear: 285/35 R19
| front: 245/45 R18 rear: 275/40 R18
| front: 245/35 R18 rear: 335/30 R18
| front: 225/80 R18 rear: 245/45 R18
| |