show best specs | |||
Price
| $ 16.288 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 68 cu in | ||
Maximum power | 55 hp @ 5600 rpm | 104 hp | |
Top Speed | 90 mph | ||
Fuel consumption | 31.78 / 36.75 US MPG (urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 16.288 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 68 cu in | ||
Maximum power | 55 hp @ 5600 rpm | 104 hp | |
Top Speed | 90 mph | ||
Fuel consumption | 31.78 / 36.75 US MPG (urban/combined) | ||