|
Type | Saloon (sedan) | Laundalet | | |
Seats | 4/5 | 4/5 | | |
Doors | 4 | 4 | |
|
Top Speed | | 155 mph | | |
Acceleration (0-100 km/h) | | 5.20s | | |
Power-to-weight | 128.64 hp/ton | 214.36 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 6 ( 60.0º vee) | V 12 ( 60.0º vee) | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | 4 valves per cylinder
24 total valves | 3 valves per cylinder
36 total valves | | |
Displacement | 167 cu in | 365 cu in | | |
Bore x Stroke | 3 in x 3 in
1.1 ratio | 3 in x 4 in
0.89 ratio | | |
Compression ratio | 9.70:1 | 9.00:1 | | |
Maximum power | 203 hp @ 5800 rpm | 612 hp @ 4800 rpm | | |
Maximum torque | 190 ft.lb @ 4850 rpm | 738 ft.lb @ 2000 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Construction | Aluminium block &
Aluminium head | | | |
Coolant | Water | Water | | |
Sump | Wet sumped | Wet sumped | |
|
Wheelbase | 113 in | 151 in | | |
Length | 208 in | 243 in | | |
Width | 74 in | 78 in | | |
Height | 56 in | 62 in | | |
Track | front: 62 in
rear: 62 in | front: 66 in
rear: 67 in | | |
Kerb weight | 3479 lb | 6294 lb | | |
Weight distribution | 63.00 | | | |
Frontal area | 2.22 | | | |
Cx | 0.69 | | | |
Drag coefficient | 0.312 | | | |
Fuel capacity | 17 US Gal | 29 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Front wheel drive | Rear wheel drive | | |
Transmission | 4, Automatic
| 5, Automatic
| | |
Top gear ratio | 0.69 | 0.83 | | |
Steering | Rack & Pinion | Recirculating ball | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 3.11 | | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 11 in
| | | |
Wheels | front: 7 16 rear: 7 16
| front: 8.5 20 rear: 8.5 20
| | |
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 275/45 R20 rear: 275/45 R20
| |
|