| | | |
 |
Price
  US | | | |
 |
Ownership cost/year | | | |
 |
Engine | Straight 4 | Straight 4 | |
 |
Displacement | 122 cu in | 122 cu in | |
 |
Maximum power | 600 hp | 136 hp @ 4000 rpm | |
 |
Maximum torque | 549 ft.lb | 251 ft.lb @ 2000 rpm | |
 |
Top Speed | | 127 mph | |
 |
Acceleration (0-100 km/h) | 1.9s | 10.10s | |
 |
Fuel consumption | | 32.67 / 52.27 / 42.76 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 146.0 g/km | |
 |
Type | Saloon (sedan) | Hatchback | |  |
Seats | | 4/5 | |  |
Doors | 5 | 3 | |
 |
Top Speed | | 127 mph | |  |
Acceleration (0-100 km/h) | 1.9s | 10.10s | |  |
Standing km | | 31.60s | |  |
Power-to-weight | | 96.59 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 32.67 / 52.27 / 42.76 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 146.0 g/km | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | | Double overhead camshaft (per bank) | |  |
Valves | 16 valves per cylinder
64 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | 122 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.97 ratio | |  |
Compression ratio | | 17.60:1 | |  |
Maximum power | 600 hp | 136 hp @ 4000 rpm | |  |
Maximum torque | 549 ft.lb | 251 ft.lb @ 2000 rpm | |  |
Fuel | Petrol | Diesel | |  |
Catalytic converter | no | yes | |  |
Main bearings | | 5 | |  |
Coolant | | Water | |  |
Intercooler | | yes | |  |
Sump | | Wet sumped | |
 |
Wheelbase | | 103 in | |  |
Length | | 168 in | |  |
Width | | 71 in | |  |
Height | | 59 in | |  |
Track | | front: 60 in
rear: 60 in | |  |
Kerb weight | | 3104 lb | |  |
Weight distribution | | 64.20 | |  |
Frontal area | | 2.28 | |  |
Cx | | 0.69 | |  |
Drag coefficient | | 0.303 | |  |
Fuel capacity | | 16 US Gal | |
 |
Engine location | | Front | |  |
Engine Alignment | | Transverse | |  |
Wheel Drive | Four wheel drive | Front wheel drive | |  |
Transmission | | 6, Manual
| |  |
Top gear ratio | | 0.53 | |  |
Steering | | Rack & Pinion | |  |
Power Steering | | yes | |  |
Turns lock-to-lock | | 2.9 | |  |
Turning circle | 0 ft | 36 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | | front: 12 in
rear: 10 in
| |  |
Wheels | | front: 7 16 rear: 7 16
| |  |
Tyres | | front: 205/55 R16 rear: 195/65 R15
| |
|