| | | |
|
Price
DE | 16.506 € | 16.182 € | |
|
Ownership cost/year | | | |
|
Engine | Straight 4 | Straight 4 | |
|
Displacement | 73 cu in | 73 cu in | |
|
Maximum power | 105 hp @ 5000 rpm | 105 hp @ 5000 rpm | |
|
Maximum torque | 129 ft.lb @ 1550 rpm | 129 ft.lb @ 1550 rpm | |
|
Top Speed | 118 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 9.8s | 9.8s | |
|
Fuel consumption | 34.59 / 52.27 / 44.38 US MPG (urban/extra-urban/combined) | 34.59 / 52.27 / 44.38 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 119 g/km | 119 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 3 | 5 | |
|
Top Speed | 118 mph | 118 mph | | |
Acceleration (0-100 km/h) | 9.8s | 9.8s | | |
Standing km | 31.5s | 31.5s | | |
Fuel consumption | 34.59 / 52.27 / 44.38 US MPG (urban/extra-urban/combined) | 34.59 / 52.27 / 44.38 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 119 g/km | 119 g/km | |
|
Engine | Straight 4 | Straight 4 | | |
Valves | 2 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 73 cu in | 73 cu in | | |
Maximum power | 105 hp @ 5000 rpm | 105 hp @ 5000 rpm | | |
Maximum torque | 129 ft.lb @ 1550 rpm | 129 ft.lb @ 1550 rpm | | |
Fuel | Petrol / Electric | Petrol / Electric | | |
Coolant | Water | Water | | |
Sump | Wet sumped | Wet sumped | |
|
Wheelbase | 97 in | 97 in | | |
Length | 159 in | 160 in | | |
Width | 67 in | 67 in | | |
Height | 56 in | 57 in | | |
Kerb weight | 2403 lb | 2403 lb | | |
Fuel capacity | 12 US Gal | 12 US Gal | | |
Luggage Space | 284 l | 292 l | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Front wheel drive | Front wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Steering | Rack & Pinion | Rack & Pinion | | |
Turning circle | 34 ft | 34 ft | | |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | |
Tyres | front: 215/45 R16 rear: 215/45 R16
| front: 185/60 R15 rear: 185/60 R15
| |
|