|
Type | Saloon (sedan) | Saloon (sedan) | Fixed-head coupé | | |
Seats | 4/5 | 4/5 | 2 | | |
Doors | 4 | 4 | 2 | |
|
Top Speed | | | 207 mph | | |
Acceleration (0-100 km/h) | | | 3.60s | | |
Standing 1/4 mile | | | 11.50s | | |
Power-to-weight | | 65.29 hp/ton | 353.68 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 7.19 / 16 / 11.04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | 490.0 g/km | |
|
Engine | Straight 4 | Straight 4 | V 12 ( 65.0º vee) | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
48 total valves | | |
Displacement | 122 cu in | 121 cu in | 366 cu in | | |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.01 ratio | 4 in x 3 in
1.22 ratio | | |
Compression ratio | | 8.00:1 | 11.20:1 | | |
Maximum power | | 79 hp @ 5250 rpm | 620 hp @ 7600 rpm | | |
Maximum torque | | 106 ft.lb @ 3000 rpm | 448 ft.lb @ 5600 rpm | | |
Maximum RPM | | | 8400 | | |
Fuel | Diesel | Petrol | Petrol | | |
Catalytic converter | yes | no | yes | | |
Main bearings | | | 7 | | |
Construction | | | Aluminium block &
Aluminium head | | |
Coolant | Water | Water | Water | | |
Intercooler | | | no | | |
Sump | | | Dry sumped | |
|
Wheelbase | 107 in | 123 in | 108 in | | |
Length | 178 in | 191 in | 184 in | | |
Width | 74 in | 70 in | 77 in | | |
Height | 60 in | 58 in | 52 in | | |
Track | | front: 59 in
rear: 51 in | front: 67 in
rear: 64 in | | |
Ground clearance | | | 5 in | | |
Kerb weight | | 2668 lb | 3865 lb | | |
Weight distribution | | | 48.00 | | |
Frontal area | | | 2.10 | | |
Cx | | | 0.71 | | |
Drag coefficient | 0.260 | | 0.340 | | |
Fuel capacity | | 17 US Gal | 28 US Gal | | |
Luggage Space | | | 320 l | |
|
Engine location | Front | Front | Front | | |
Engine Alignment | Transverse | | Longitudinal | | |
Wheel Drive | Front wheel drive | Front wheel drive | Rear wheel drive | | |
Transmission | 6, Automatic
| 4, Manual
| 6, Manual
| | |
Top gear ratio | | 0.85 | 0.76 | | |
Steering | | | Rack & Pinion | | |
Power Steering | | | yes | | |
Turns lock-to-lock | | | 2.4 | | |
Turning circle | 0 ft | 36 ft | 40 ft | | |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | | front: 16 in
rear: 14 in
| | |
Wheels | | | front: 8 19 rear: 11 20
| | |
Tyres | front: 255/40 R20 rear: 255/40 R20
| | front: 245/40 R19 rear: 305/35 R20
| |
|