|
Type | | Convertible (cabrio) | Fixed-head coupé | Roadster | Saloon (sedan) | | |
Seats | | 6 | 4 | 2 | 4/5 | | |
Doors | | 4 | 2 | 2 | 4 | |
|
Top Speed | | 53 mph | 57 mph | | 99 mph | | |
Acceleration (0-100 km/h) | | | | | 17.00s | | |
Power-to-weight | | | | | 67.2 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | | 12.58 US MPG (combined) | 12.92 US MPG (combined) | | | |
|
Engine | | Straight 4 | Straight 6 | V 8 | Straight 6 | | |
Valve train | | Side valves | Side valves | Overhead valves | Single overhead camshaft | | |
Valves | | | | | 2 valves per cylinder
12 total valves | | |
Displacement | | 210 cu in | 154 cu in | | 183 cu in | | |
Bore x Stroke | | 3 in x 5 in
0.58 ratio | 3 in x 4 in
0.7 ratio | | 3 in x 3 in
0.97 ratio | | |
Compression ratio | | 4.83:1 | 5.1:1 | | 7.50:1 | | |
Maximum power | | 46 hp @ 2400 rpm | 27 hp @ 3400 rpm | 271 hp | 125 hp @ 4500 rpm | | |
Maximum torque | | | | | 163 ft.lb @ 2600 rpm | | |
Fuel | | Petrol | Petrol | Petrol | Petrol | | |
Main bearings | | | | | 7 | | |
Coolant | | Water | Water | | Water | | |
Sump | | | | | Wet sumped | | |
Code | | 110 | 121 | | | |
|
Wheelbase | | | | | 120 in | | |
Length | | | | | 199 in | | |
Width | | | | | 72 in | | |
Height | | | | | 63 in | | |
Track | | | | | front: 58 in
rear: 60 in | | |
Kerb weight | | | | | 4101 lb | | |
Fuel capacity | | 25 US Gal | 18 US Gal | | 19 US Gal | |
|
Engine location | | Front | Front | Front | Front | | |
Engine Alignment | | | | | Longitudinal | | |
Wheel Drive | | | | | Rear wheel drive | | |
Transmission | | 4, Manual
| 4, Manual
| 4, Manual
| 4, Manual
| | |
Top gear ratio | | | | | 1.00 | | |
Steering | | | | Rack & Pinion | Recirculating ball | | |
Power Steering | | | | no | | | |
Turns lock-to-lock | | | | | 3.75 | | |
Turning circle | 0 ft | 40 ft | 39 ft | 0 ft | 0 ft | | |
Brakes | | | | front: Disc rear: Disc
| front: Drum rear: Drum servo assisted
| | |
Brake diameter | | | | | front: 10 in
rear: 10 in
| | |
Wheels | | | | | front: 5.5 15 rear: 5.5 15
| |
|
Number made | | 13500 | 20000 | | 1432 | |
|