|
Type | Hatchback | Single Seater | | | Fixed-head coupé | | |
Seats | 4/5 | 1 | | | 2 | | |
Doors | | | | | 2 | |
|
Top Speed | 110 mph | | | | | | |
Standing 1/4 mile | 17.20s | | | | | | |
Power-to-weight | 119.11 hp/ton | 693.33 hp/ton | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | |
|
Engine | Straight 4 | V 6 (90º vee) | | | V 8 | | |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | | | | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | | | | | |
Displacement | 83 cu in | 130 cu in | 305 cu in | 207 cu in | 336 cu in | | |
Bore x Stroke | 3 in x 3 in
0.97 ratio | | | | | | |
Compression ratio | 9.30:1 | | | | | | |
Maximum power | 86 hp @ 6400 rpm | 520 hp | 550 hp | 520 hp | 491 hp @ 5800 rpm | | |
Maximum torque | 86 ft.lb @ 4000 rpm | | | | 485 ft.lb @ 4800 rpm | | |
Fuel | Petrol | Petrol | | | Petrol | | |
Main bearings | 5 | | | | | | |
Coolant | Water | | | | | |
|
Wheelbase | 90 in | 97 in | | | | | |
Length | 139 in | | | | 176 in | | |
Width | 63 in | | | | 79 in | | |
Height | 53 in | | | | 46 in | | |
Track | front: 55 in
rear: 52 in | front: 56 in
rear: 56 in | | | | | |
Ground clearance | | | | | 2 in | | |
Kerb weight | 1592 lb | 1653 lb | | | | | |
Frontal area | 1.77 | | | | | | |
Cx | 0.55 | | | | | | |
Drag coefficient | 0.310 | | | | | |
|
Engine location | Front | Middle | | | Front | | |
Engine Alignment | Transverse | Longitudinal | | | | | |
Wheel Drive | Front wheel drive | Rear wheel drive | | | Rear wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | | | | |
Top gear ratio | 0.85 | | | | | | |
Steering | | Rack & Pinion | | | Rack & Pinion | | |
Power Steering | | | | | yes | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | | | |
|