| | | |
|
Price
US | $ 64.451 | $ 65.519 | |
|
Ownership cost/year | | | |
|
Engine | Straight 5 | Straight 5 | |
|
Displacement | 152 cu in | 152 cu in | |
|
Maximum power | 254 hp | 254 hp | |
|
Maximum torque | 266 ft.lb @ 1800 rpm | 266 ft.lb @ 1800 rpm | |
|
Top Speed | 155 mph | 155 mph | |
|
Acceleration (0-100 km/h) | 6.1s | 6.1s | |
|
Fuel consumption | 20.81 / 39.2 / 29.77 US MPG (urban/extra-urban/combined) | 20.81 / 39.2 / 29.77 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 195 g/km | 195 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 155 mph | 155 mph | | |
Acceleration (0-100 km/h) | 6.1s | 6.1s | | |
Fuel consumption | 20.81 / 39.2 / 29.77 US MPG (urban/extra-urban/combined) | 20.81 / 39.2 / 29.77 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 195 g/km | 195 g/km | |
|
Engine | Straight 5 | Straight 5 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 152 cu in | 152 cu in | | |
Maximum power | 254 hp | 254 hp | | |
Maximum torque | 266 ft.lb @ 1800 rpm | 266 ft.lb @ 1800 rpm | | |
Fuel | Petrol / Electric | Petrol / Electric | |
|
Wheelbase | 104 in | 104 in | | |
Length | 172 in | 172 in | | |
Width | 71 in | 71 in | | |
Height | 57 in | 57 in | | |
Fuel capacity | 14 US Gal | 14 US Gal | | |
Luggage Space | 335 l | 335 l | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Front wheel drive | Front wheel drive | | |
Transmission | 6, Automatic
| 6, Automatic
| | |
Steering | Rack & Pinion | Rack & Pinion | | |
Turns lock-to-lock | 2.4 | 2.4 | | |
Turning circle | 48 ft | 48 ft | | |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 205/55 R16 rear: 205/55 R16
| |
|