|
Type | Saloon (sedan) | Hatchback | Saloon (sedan) | Fixed-head coupé | Hatchback | Fixed-head coupé | | |
Seats | 4/5 | 4/5 | 4/5 | 2 | 4/5 | 2 | | |
Doors | | 3 | 4 | 2 | 3 | 2 | |
|
Top Speed | 75 mph | 121 mph | 65 mph | 133 mph | 127 mph | 146 mph | | |
Acceleration (0-100 km/h) | | 10.50s | | 8.3s | 9.60s | 7.6s | | |
Power-to-weight | 39.32 hp/ton | 100.96 hp/ton | 32.14 hp/ton | | 106.85 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | 44.38 US MPG (combined) | | 42 US MPG (combined) | | |
CO2 Emissions | | | | 149 g/km | | 155 g/km | |
|
Engine | Straight 6 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | | |
Valve train | overhead inlet, side exhaust | Single overhead camshaft | overhead inlet, side exhaust | | Single overhead camshaft | | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | 2 valves per cylinder
8 total valves | | | |
Displacement | 90 cu in | 121 cu in | 68 cu in | 98 cu in | 116 cu in | 98 cu in | | |
Bore x Stroke | 2 in x 4 in
0.66 ratio | 3 in x 4 in
0.89 ratio | 2 in x 4 in
0.7 ratio | | 3 in x 4 in
0.83 ratio | | | |
Compression ratio | | 10.50:1 | | | 19.00:1 | | | |
Maximum power | 46 hp @ 4200 rpm | 116 hp @ 5200 rpm | 36 hp @ 4000 rpm | 156 hp | 131 hp @ 4000 rpm | 200 hp | | |
Maximum torque | | 125 ft.lb @ 2400 rpm | | 177 ft.lb | 229 ft.lb @ 1900 rpm | 203 ft.lb | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | | |
Catalytic converter | no | yes | no | no | yes | no | | |
Main bearings | | 5 | | | | | | |
Coolant | Water | Water | Water | | Water | | | |
Intercooler | | | | | yes | | |
|
Wheelbase | 109 in | 99 in | 109 in | 103 in | 99 in | 103 in | | |
Length | 185 in | 163 in | 185 in | 169 in | 163 in | 169 in | | |
Width | 63 in | 68 in | 63 in | 73 in | 68 in | 73 in | | |
Height | | 57 in | | 54 in | 57 in | 54 in | | |
Track | | front: 60 in
rear: 59 in | | | front: 60 in
rear: 59 in | | | |
Kerb weight | 2579 lb | 2533 lb | 2469 lb | | 2703 lb | | | |
Drag coefficient | | 0.310 | | | 0.310 | | | |
Fuel capacity | | 15 US Gal | | | 15 US Gal | | | |
Luggage Space | | | | 384 l | | 384 l | |
|
Engine location | Front | Front | Front | | Front | | | |
Engine Alignment | Longitudinal | Transverse | Longitudinal | | Transverse | | | |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | | Front wheel drive | | | |
Transmission | | 5, Manual
| 4, Manual
| 6, Automatic
| 6, Manual
| 6, Automatic
| | |
Top gear ratio | | | 1.00 | | | | | |
Steering | | Rack & Pinion | | | Rack & Pinion | | | |
Power Steering | | yes | | | yes | | | |
Turning circle | 0 ft | 36 ft | 0 ft | 0 ft | 36 ft | 0 ft | | |
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| | | front: Disc Ventilated rear: Disc with ABS servo assisted
| | |
|