|
Type | Hatchback | Fixed-head coupé | Pick-up (double cab) | Fixed-head coupé | | |
Seats | 5 | 4/5 | 4 | 2+2 | | |
Doors | 3 | 2 | 4 | 2 | |
|
Top Speed | 155 mph | | | | | |
Acceleration (0-100 km/h) | 5.8s | | | | | |
Power-to-weight | 235.69 hp/ton | 94.67 hp/ton | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 35.64 US MPG (combined) | | | | |
|
Engine | Straight 4 | Straight 6 | V 8 | Straight 4 | | |
Valve train | | Overhead valves | Double overhead camshaft (per bank) | | | |
Valves | | 2 valves per cylinder
12 total valves | | | | |
Displacement | 121 cu in | 244 cu in | 305 cu in | 122 cu in | | |
Bore x Stroke | | 4 in x 4 in
0.86 ratio | 4 in x 4 in
0.99 ratio | | | |
Compression ratio | | | 10.5:1 | | | |
Maximum power | 280 hp | 142 hp @ 4000 rpm | 302 hp | 315 hp | | |
Fuel | Petrol | Petrol | Petrol | Petrol | | |
Construction | | | Aluminium block &
Aluminium head | | | |
Coolant | | Water | | | |
|
Wheelbase | 104 in | 116 in | | 103 in | | |
Length | 168 in | 182 in | | 170 in | | |
Width | 71 in | 67 in | | 74 in | | |
Height | 57 in | | | 49 in | | |
Kerb weight | 2619 lb | 3307 lb | | | | |
Fuel capacity | 100 US Gal | 26 US Gal | | | | |
Luggage Space | 380 l | | | | |
|
Engine location | Front | Front | | | | |
Engine Alignment | Transverse | Longitudinal | | | | |
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | | | |
Transmission | 5, Manual
| 4, Preselector
| 6, Automatic
| 6, Manual
| | |
Top gear ratio | | 1.00 | | | | |
Steering | Rack & Pinion | | Rack & Pinion | | | |
Power Steering | | | yes | | | |
Turning circle | 33 ft | 42 ft | 0 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc
| | front: Disc Ventilated rear: Disc Ventilated
| | | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| | | | |
|