|
Type | Single Seater | Single Seater | Single Seater | Single Seater | Estate (station wagon) | Sport-utility vehicle | | |
Seats | | | | | 1/5 | 5 | | |
Doors | | | | | 5 | 5 | |
|
Top Speed | | | | | 174 mph | | | |
Acceleration (0-100 km/h) | | | | | 4.7s | | | |
Power-to-weight | | | | | 240.64 hp/ton | | | |
Specific Output | | | | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | | 21.98 US MPG (combined) | | | |
CO2 Emissions | | | | | 249 g/km | | |
|
Engine | V 6 | V 6 | V 6 | V 6 | V 8 (90º vee) | Straight 3 | | |
Valve train | | | | | Double overhead camshaft (per bank) | | | |
Valves | | | | | 4 valves per cylinder
32 total valves | | | |
Displacement | 98 cu in | 98 cu in | 98 cu in | 98 cu in | 254 cu in | 61 cu in | | |
Maximum power | | | | | 450 hp @ 8250 rpm | 81 hp | | |
Maximum torque | | | | | 317 ft.lb @ 6000 rpm | | | |
Maximum RPM | | 15000 | 15000 | 15000 | | | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | | |
Manufacturer | Renault | | | | | | |
|
Wheelbase | | | | | 111 in | | | |
Length | | | | | 186 in | | | |
Width | | | | | 73 in | | | |
Height | | | | | 56 in | | | |
Kerb weight | | | | | 4123 lb | | | |
Fuel capacity | | | | | 16 US Gal | | | |
Luggage Space | | | | | 490 l | | |
|
Engine location | | | | | Front | | | |
Engine Alignment | | | | | Longitudinal | | | |
Wheel Drive | | | | | Four wheel drive | | | |
Transmission | 8, sequential manual
| | | | 7, Double Clutch
| | | |
Steering | | | | | Rack & Pinion | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 39 ft | 0 ft | | |
Brakes | | | | | front: Disc Ventilated rear: Disc Ventilated
| | | |
Brake diameter | | | | | front: 14 in
rear: 13 in
| | | |
Wheels | | | | | front: 9 19 rear: 9 19
| | | |
Tyres | | | | | front: 265/35 R19 rear: 265/35 R19
| | |
|