show best specs | |||
![]() | |||
Price
![]() | $ 23.585 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 61 cu in | 144 cu in | |
![]() | |||
Maximum power | 100 hp | 166 hp @ 5800 rpm | |
![]() | |||
Fuel consumption | 19 / 24 / 21 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 23.585 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 61 cu in | 144 cu in | |
![]() | |||
Maximum power | 100 hp | 166 hp @ 5800 rpm | |
![]() | |||
Fuel consumption | 19 / 24 / 21 US MPG (urban/extra-urban/combined) | ||