show best specs | |||
Price
| $ 49.310 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 3 | |
Displacement | 133 cu in | 92 cu in | |
Maximum power | 190 hp @ 4000 rpm | ||
Maximum torque | 295 ft.lb @ 2000 rpm | 280 ft.lb | |
Top Speed | 109 mph | ||
CO2 Emissions | 185 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 49.310 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 3 | |
Displacement | 133 cu in | 92 cu in | |
Maximum power | 190 hp @ 4000 rpm | ||
Maximum torque | 295 ft.lb @ 2000 rpm | 280 ft.lb | |
Top Speed | 109 mph | ||
CO2 Emissions | 185 g/km | ||